Quicksilver 50K and 50
Mile
Endurance Runs
May 10, 2003
San Jose, California
50 Mile - 8,530 feet of climb
1. Mike Sweeney, 48 7:25:51!!
2. Kevin Sawchuk, 37 7:42:21
3. Mark Williams, 37 7:48:10
4. Terry Lee, 34 8:20:06
5. Jenny Capel,
30 8:30:50
6. Ron Rogowski, 31 8:37:43
7. Todd Hayes, 53 8:39:21
8. Troy Limb, 42 8:41:34
9. Rena Schumann,
41 8:42:12
10. Don James, 54 8:42:57
11. Kelly Solverson, 33 8:50:27
12. Jim Magill, 56 8:50:48
13. Wally Hesseltine, 59 8:58:09
14. Tim Quinn, 56 9:08:36
15. Chip Collins, 40 9:14:44
16. Cecil Baumgartner, 47 9:19:15
17. Lina McCain, 37 9:19:21
18. Adelaido Solis, 34 9:22:50
19. Lon Monroe, 56 9:24:08
20. Jeff Collins, 49 9:29:59
21. Dave Kim, 60 9:44:54!
22. Robert Josephs, 48 10:03:02
23. Les Nightingill, 52 10:17:25
24. Weisin Chong, 34 10:20:13
25. Scott Lesieur, 31 10:26:08
26. Kathy Forshey-Trabert, 54 10:35:03
27. Steve Kelch, 32 10:35:28
28. Ken Brook, 60 10:48:47
29. Nadia Costa, 32 10:51:22
30. Steve Meeker, 36 10:53:03
31. Janice Levet, 52 10:55:45
32. Juan Brito, 24 11:07:43
33. Mark Clement, 63 11:07:55
34. Ian Maddieson, 60 11:14:44
35. Sally Smith, 52 11:41:15
36. Wini Jebian, 59 11:47:27
37. Barbara Elia, 58 11:47:50
38. Dan Marinsik, 44 12:19:18
39. Trevor Strudley, 40 12:19:19
43 starters
50K - 5,440 feet
of climb
1. Tim Monaco, 36 4:06:39
2. Robert Kos, 37 4:34:26
3. Mike Topper, 43 4:36:59
4. Gary Wang, 35 4:41:10
5. Eric Klein, 48 4:52:21
6. Nancee Kuehn,
30 4:59:08
7. Ken Cicinelli, 37 4:59:16
8. Timothy Loomis, 35 5:14:11
9. Michael Danese, 43 5:16:25
10. Roland Martin, 54 5:17:18
11. Daniel Linebarger, 44 5:18:19
12. Matt Anderson, 44 5:21:15
13. Bill Mack, 47 5:21:58
14. Martin Jones, 60 5:27:11!
15. Oliver Pohl, 29 5:29:56
16. Peter Hargreaves, 46 5:41:07
17. Sergio Silva, 48 5:43:12
18. Zachi Baharav, 38 5:48:54
19. Mark Seaman, 43 5:48:55
20. Eric Ianacone, 56 5:49:17
21. David Pinto, 52 5:50:08
22. Greg Favor, 42 5:52:36
23. Wayne Farrar, 55 5:55:53
24. Mike Piccardo, 52 5:57:05
25. Debra Mayhew, 49 5:59:19
26. Bob Rasch, 40 5:59:20
27. Virgilio Madrid, 38 6:02:27
28. Ralph Hirt, 65 6:03:28
29. Tom Trabert, 65 6:03:29
30. John Stannard, 37 6:08:10
31. Nicki Cutler, 35 6:08:17
32. Dan Blong, 29 6:10:16
33. Carey McLauchlan, 35 6:11:51
34. Ian Land, 34 6:15:06
35. Laura Romesberg, 39 6:17:37
36. Leroy Daleen, 54 6:18:01
37. Dan Johnson, 51 6:19:31
38. Cindy Goh, 40 6:23:16
39. Eric Nedervold, 42 6:24:00
40. Jason LeDoyen, 32 6:24:20
41. Ron Peck, 61 6:28:11
42. Carol Cuminale, 50 6:37:16
43. Steve Jaber, 51 6:37:18
44. Robert Wong, 32 6:39:54
45. Ephraim Romesberg, 72 6:40:30
46. Connie Gillespie, 45 6:45:31
47. Megan MacLean, 43 6:46:59
48. Leonard Mitchell, 33 6:47:18
49. Lois Fleming, 58 6:49:37
50. Kishor Avasarala, 41 6:51:27
51. Christina Brownson, 52 6:53:27
52. Marie Gonzales, 41 6:59:21
53. Karen Bushman, 47 7:02:24
54. Gail Coles, 56 7:05:29
55. Valerie Long, 46 7:20:41
56. Madhu Avasarala, 44 7:20:54
57. John Uto, 65 7:23:48
58. Jindra Goodman, 59 7:34:47
59. Pam Jensen, 42 7:41:34
60. Pat Wellington, 55 7:44:04
61. Janine Campbell, 39 7:44:05
62. Marvin Snowbarger, 66 7:50:43
63. Rebecca Ribordy, 36 8:00:31
64. Diane DuBois, 51 8:20:33
65. Gloria Dake, 67 8:28:38
66. Lee Jebian, 61 8:29:05
67. Kay Blom, 51 8:34:37
68. Terry Ridgway, 36 8:49:10
69. Frank Witbeck, 49 8:49:16
70. Leslie Nacanisi, 56 10:15:27
71 starters
!! New men’s course record
! New age group course record