Quicksilver 2009 50K Preliminary Results
| Place | Time | Name | Bib | Gender | Age | Notes |
| 1 | 04:31:33 | Pastor Bejinez | 104 | M | 29 | |
| 2 | 04:32:21 | Klas Eklof | 118 | M | 38 | |
| 3 | 04:34:50 | Joe Kelso | 144 | M | 33 | |
| 4 | 04:37:02 | Eric Toschi | 177 | M | 40 | 1st Ultra |
| 5 | 04:57:57 | Everitt Chock | 112 | M | 45 | |
| 6 | 04:58:31 | Jason Jones | 141 | M | 36 | |
| 7 | 04:58:41 | J. R. Mintz | 156 | M | 42 | |
| 8 | 04:59:18 | Karl Schnaitter | 171 | M | 26 | |
| 9 | 05:05:49 | Caroline Barichievich | 103 | F | 37 | |
| 10 | 05:06:08 | Tom Riley | 169 | M | 48 | |
| 11 | 05:07:38 | Kevin Machi | 151 | M | 36 | |
| 12 | 05:12:41 | Michael Nicolls | 160 | M | 28 | |
| 13 | 05:14:09 | James Harrison | 187 | M | 49 | |
| 14 | 05:20:03 | james hesson | 132 | M | 52 | |
| 15 | 05:23:46 | David Kamp | 142 | M | 61 | |
| 16 | 05:25:46 | Karyn Hoffman | 135 | F | 46 | |
| 17 | 05:26:53 | Art Courville | 115 | M | 50 | 1st Ultra |
| 18 | 05:35:18 | stephany hiller | 134 | F | 45 | |
| 19 | 05:38:06 | Giovanni Tripopi | 178 | M | 44 | 1st Ultra |
| 20 | 05:42:17 | Don Rodrigues | 170 | M | 49 | 1st Ultra |
| 21 | 05:42:45 | John Mark | 152 | M | 56 | |
| 22 | 05:42:49 | Zoe Davies | 116 | F | 45 | 1st Ultra |
| 23 | 05:44:10 | jim normile | 161 | M | 51 | |
| 24 | 05:44:11 | Jennifer Ray | 167 | F | 40 | |
| 25 | 05:50:49 | kimberly Matthews | 153 | F | 41 | 1st Ultra |
| 26 | 05:56:35 | christine chapon | 110 | F | 51 | |
| 27 | 05:59:30 | Craig Heinselman | 130 | M | 51 | |
| 28 | 06:02:34 | Ed Riccio | 168 | M | 54 | |
| 29 | 06:10:01 | gerard charpentier | 111 | M | 49 | 1st Ultra |
| 30 | 06:10:21 | Amanda Ferguson | 120 | F | 31 | |
| 31 | 06:28:48 | Erika Kikuchi | 145 | F | 30 | |
| 32 | 06:30:29 | David Dreyfuss | 117 | M | 53 | |
| 33 | 06:30:56 | Mark Curry | 184 | M | 38 | 1st Ultra |
| 34 | 06:32:58 | Brian Harness | 127 | M | 32 | |
| 35 | 06:33:26 | Nan Nguyen | 159 | F | 37 | |
| 36 | 06:34:12 | Jack Styer | 154 | M | 57 | |
| 37 | 06:35:30 | derek castle | 109 | F | 54 | |
| 38 | 06:35:36 | Catherine Fisse | 121 | F | 44 | 1st Ultra |
| 39 | 06:41:16 | Diva Burns | 108 | F | 41 | |
| 40 | 06:41:17 | Alan Bennett | 105 | M | 47 | |
| 41 | 06:44:03 | Valerie Long | 150 | F | 52 | |
| 42 | 06:45:17 | Tim Hicks | 133 | M | 65 | |
| 43 | 06:46:57 | Darshan Thaker | 175 | M | 34 | |
| 44 | 06:47:54 | Tom Harry | 128 | M | 54 | |
| 45 | 06:48:12 | Kishor Avasarala | 102 | F | 47 | |
| 46 | 06:49:27 | Wally Hesseltine | 131 | M | 65 | |
| 47 | 06:51:47 | shanon tipton | 176 | F | 37 | 1st Ultra |
| 48 | 06:55:15 | Loren Fitzwater | 122 | M | 54 | |
| 49 | 07:02:19 | Scott Fulton | 123 | M | 39 | |
| 50 | 07:10:20 | Robert Wong | 183 | M | 38 | |
| 51 | 07:20:11 | Ed Ohye | 162 | M | 50 | 1st Ultra |
| 52 | 07:20:12 | Carl Chow | 113 | M | 48 | 1st Ultra |
| 53 | 07:23:49 | Diane Kato | 143 | F | 53 | |
| 54 | 07:26:48 | Cynthia Moore | 157 | F | 52 | |
| 55 | 07:27:45 | Christina Brownson | 186 | F | 58 | |
| 56 | 07:43:38 | Barbara Elia | 119 | F | 64 | |
| 57 | 07:53:49 | Frank Jones | 140 | M | 49 | 1st Ultra |
| 58 | 07:53:57 | Rajeev Patel | 163 | M | 49 | |
| 59 | 07:53:58 | ANURADHA SINGH | 172 | F | 45 | |
| 60 | 07:55:55 | Steve Jaber | 137 | M | 56 | |
| 61 | 07:55:56 | Mike Webb | 181 | M | 60 | |
| 62 | 08:02:20 | Evan Gilstrap | 125 | M | 34 | 1st Ultra |
| 63 | 08:02:54 | GURURAJ SINGH | 173 | M | 47 | 1st Ultra |
| 64 | 08:10:20 | Eileen Vosti | 180 | F | 46 | |
| 65 | 08:13:15 | Kat Powell | 164 | F | 58 | |
| 66 | 08:34:25 | Jason Hong | 136 | M | 37 | |
| 67 | 08:37:07 | Tonirose Lambio | 148 | F | 31 | |
| 68 | 08:52:45 | Theresa Hatch | 129 | F | 32 | 1st Ultra |
| 69 | 08:52:52 | Cindy McIntosh | 155 | F | 38 | 1st Ultra |
| 70 | 09:05:32 | David Pulvino | 166 | M | 49 | |
| 71 | 09:15:58 | Lindsay Anzelc | 101 | F | 31 | 1st Ultra |
| 72 | 09:26:49 | Lee Jebian | 138 | M | 67 | |
| 73 | 09:26:51 | Wini Jebian | 139 | F | 65 | |
| 74 | 10:05:19 | Daniel Kukula | 146 | M | 65 | |
| 75 | 10:11:26 | Chris Beall | 185 | M | 54 | 1st Ultra |
Results Questions?