Quicksilver 2009 50-Mile Preliminary Results
| Place | Time | Name | Bib | Gender | Age | Notes |
| 1 | 6:15:41 | Chikara Omine | 75 | M | 26 | New Course Record |
| 2 | 6:48:58 | Jean Pommier | 82 | M | 45 | |
| 3 | 6:52:22 | Victor Ballesteros | 8 | M | 38 | |
| 4 | 7:08:22 | Troy Howard | 45 | M | 36 | |
| 5 | 7:11:45 | jeff riley | 88 | M | 40 | |
| 6 | 7:27:35 | Ben Crew | 23 | M | 28 | |
| 7 | 7:43:52 | Beverly Anderson-Abbs | 5 | F | 45 | |
| 8 | 7:43:53 | Joe Palubeski | 76 | M | 42 | |
| 9 | 7:58:04 | Mark Tanaka | 98 | M | 42 | |
| 10 | 8:00:51 | Ben Goldman | 36 | M | 31 | 1st 50 Miler |
| 11 | 8:04:06 | Bree Lambert | 52 | F | 40 | |
| 12 | 8:07:06 | Gary Wang | 49 | M | 41 | |
| 13 | 8:12:53 | Simon Mtuy | 1 | M | 37 | |
| 14 | 8:13:25 | Stuart Taylor | 99 | M | 34 | 1st 50 Miler |
| 15 | 8:18:21 | Adelaido Solis | 92 | M | 40 | |
| 16 | 8:26:25 | Harald Walther | 312 | M | 43 | |
| 17 | 8:30:17 | Tom Griffen | 39 | M | 37 | |
| 18 | 8:31:00 | Diana Finkel | 31 | F | 37 | |
| 19 | 8:48:21 | Andy Sulak | 95 | M | 32 | 1st 50 Miler |
| 20 | 8:57:16 | Charles Blakeney | 14 | M | 46 | |
| 21 | 8:57:20 | Hannes Vogel | 302 | M | 55 | |
| 22 | 9:02:47 | Michael Hoffman | 44 | M | 48 | |
| 23 | 9:06:27 | Donald Buraglio | 18 | M | 38 | |
| 24 | 9:06:32 | Mike Topper | 100 | M | 49 | |
| 25 | 9:13:09 | katie murphy | 68 | F | 26 | |
| 26 | 9:18:08 | Rich Talmo | 97 | M | 33 | 1st 50 Miler |
| 27 | 9:22:30 | Steve Ansell | 6 | M | 40 | |
| 28 | 9:26:13 | Jerome Lourme | 55 | M | 48 | |
| 29 | 9:28:24 | chris bohannon | 15 | M | 31 | 1st 50 Miler |
| 30 | 9:28:42 | Cecil Baumgartner | 12 | M | 53 | |
| 31 | 9:30:20 | Brooke Stasiak | 93 | F | 46 | |
| 32 | 9:30:26 | Charles Stevens | 94 | M | 53 | |
| 9:30:26 | chris garcia | 34 | M | 46 | |
| 34 | 9:39:58 | Alan Barichievich | 9 | M | 41 | |
| 35 | 9:40:48 | Ted Nunes | 71 | M | 32 | |
| 36 | 9:41:50 | Kyle Peter | 80 | M | 24 | 1st 50 Miler |
| 37 | 9:42:48 | Haiming Yu | 305 | M | 39 | |
| 38 | 9:48:25 | Grant Carboni | 19 | M | 38 | |
| 39 | 9:54:45 | Rob Mann | 59 | M | 37 | |
| 40 | 9:55:08 | Jim Magill | 58 | M | 62 | |
| 41 | 9:56:01 | Hansel Lynn | 56 | M | 38 | |
| 42 | 9:56:17 | Kap'n Kirk Boisseree | 16 | M | 51 | |
| 43 | 9:57:00 | Maria Aiello | 3 | F | 38 | |
| 44 | 10:00:16 | Ray Hu | 47 | M | 40 | 1st 50 Miler |
| 45 | 10:00:33 | Scott Dubrul | 27 | M | 40 | |
| 46 | 10:12:01 | Brian O'Leary | 73 | M | 40 | 1st 50 Miler |
| 47 | 10:16:24 | Chris Marolf | 61 | M | 45 | |
| 48 | 10:23:05 | Greg Lanctot | 53 | M | 40 | 1st 50 Miler |
| 49 | 10:28:24 | David Jordan | 50 | M | 21 | |
| 50 | 10:30:44 | Mark Barichievich | 10 | M | 44 | |
| 51 | 10:32:02 | Kirt Moret | 66 | M | 54 | |
| 52 | 10:38:10 | Steven Greuel | 38 | M | 52 | |
| 10:38:10 | JIM COSTELLO | 22 | M | 41 | 1st 50 Miler |
| 54 | 10:42:14 | Madhu Avasarala | 7 | M | 50 | |
| 55 | 10:48:15 | Chihping Fu | 32 | M | 43 | |
| 56 | 10:48:22 | Michael Hayes | 41 | M | 34 | |
| 57 | 11:06:36 | Bill Dodson | 26 | M | 74 | |
| 58 | 11:17:15 | Joseph Morrison | 67 | M | 33 | 1st 50 Miler |
| 59 | 11:18:57 | Leslie Carboni | 20 | F | 35 | |
| 60 | 11:19:53 | Teresa rensch | 86 | F | 41 | |
| 61 | 11:30:29 | Tommy Gallagher | 33 | M | 52 | |
| 62 | 11:31:12 | Jason Reed | 85 | M | 30 | |
| 63 | 11:34:25 | Linda Hurd | 48 | F | 47 | |
| 64 | 11:36:42 | Scott Parker | 78 | M | 52 | |
| 65 | 11:36:58 | Ernesto Matal Sol | 62 | M | 49 | |
| 66 | 11:38:25 | kevin murphy | 69 | M | 48 | 1st 50 Miler |
| 67 | 11:39:10 | Christine Miller | 64 | F | 50 | |
| 68 | 11:39:13 | Jim Richards | 87 | M | 51 | |
| 69 | 11:45:46 | Mohammad Mohsin | 65 | M | 42 | 1st 50 Miler |
| 70 | 11:48:53 | Tom O'Connell | 127 | M | 58 | |
| 71 | 11:49:43 | Barbara Elias | 29 | F | 47 | |
| 72 | 11:49:44 | Nicholas Bassett | 11 | M | 64 | |
| 73 | 11:49:50 | John Diroll | 25 | M | 52 | |
| 74 | 11:52:41 | Mylinh Nguyen | 70 | F | 50 | |
| 75 | 11:53:58 | Chau Pham | 81 | M | 55 | |
| 76 | 11:55:09 | Ralph Hirt | 43 | M | 71 | |
| 77 | 11:55:17 | clifton carter | 21 | M | 36 | |
| 78 | 12:15:13 | Glen Davis | 24 | M | 47 | |
| 79 | 12:30:09 | Jean Suyenaga | 96 | F | 42 | |
| 80 | 12:43:59 | Joel Olson | 74 | M | 27 | |
| 81 | 12:47:28 | Pavan Ramarapu | 301 | M | 35 | |
Results Questions?