Quicksilver 2008 50-Mile Results
| Place | Time | Name | Bib | Gender | Age | Notes |
|---|
| 1 | 06:35:28 | Graham Cooper | 101 | M | 38 | New Course Record |
| 2 | 06:59:36 | Chikara Omine | 185 | M | 25 | |
| 3 | 07:19:18 | Ian Torrence | 171 | M | 35 | |
| 4 | 07:22:20 | Mark Tanaka | 344 | M | 41 | |
| 5 | 07:28:55 | Adam Ray | 195 | M | 41 | |
| 6 | 07:42:53 | Jon Kroll | 147 | M | 35 | |
| 7 | 07:43:28 | Joseph D'Alessio | 123 | M | 31 | |
| 8 | 07:45:53 | Suzanna Bon | 115 | F | 43 | |
| 9 | 07:57:13 | Gary Wang | 173 | M | 40 | |
| 10 | 08:02:53 | Rick Gaston | 133 | M | 36 | |
| 11 | 08:03:03 | Michael Mahon | 161 | M | 38 | |
| 12 | 08:14:16 | Tim Putney | 194 | M | 33 | |
| 13 | 08:14:58 | Andrew McClelland | 168 | M | 43 | |
| 14 | 08:22:37 | Brian Wyatt | 178 | M | 37 | |
| 15 | 08:24:58 | Adelaido Solis | 318 | M | 39 | |
| 16 | 08:26:41 | Eric Chitwood | 119 | M | 31 | |
| 17 | 08:28:25 | Joe Lea | 153 | M | 37 | |
| 18 | 08:32:39 | Keith Blom | 151 | M | 51 | |
| 19 | 08:36:07 | Cecil Baumgartner | 107 | M | 52 | |
| 20 | 08:39:44 | Francesca Conte | 121 | F | 35 | |
| 21 | 08:40:10 | Elliott Otto | 186 | M | 29 | First Ultra |
| 22 | 08:45:12 | Kelly Cronin | 122 | F | 31 | |
| 23 | 08:47:03 | Elad Benjamin | 109 | M | 33 | |
| 24 | 08:50:02 | Troy Limb | 156 | M | 47 | |
| 25 | 09:00:49 | Juliet Morgan | 180 | F | 41 | |
| 26 | 09:03:47 | Daniel Borcherding | 116 | M | 24 | |
| 27 | 09:06:00 | Kyle Dando | 124 | M | 35 | First Ultra |
| 28 | 09:11:32 | JB Benna | 111 | M | 29 | |
| 29 | 09:13:05 | Matthew Settle | 308 | M | 37 | First Ultra |
| 30 | 09:14:22 | Jennifer Benna | 112 | F | 28 | |
| 31 | 09:14:23 | Andy Benkert | 110 | M | 40 | First 50-Miler |
| 32 | 09:20:20 | Alan Barichievich | 106 | M | 40 | |
| 33 | 09:27:10 | Oliver Parker | 187 | M | 34 | |
| 34 | 09:28:48 | Charles Blakeney | 113 | M | 45 | |
| 35 | 09:31:42 | Haiming Yu | 303 | M | 38 | |
| 36 | 09:32:47 | Blake Bell | 108 | M | 41 | First Ultra |
| 37 | 09:33:26 | Mark Swanson | 309 | M | 53 | |
| 38 | 09:33:46 | Carrie Sisk | 317 | F | 32 | |
| 39 | 09:39:44 | Jim Magill | 160 | M | 61 | |
| 40 | 09:42:15 | Brian Kidd | 146 | M | 29 | First Ultra |
| 41 | 09:46:50 | mario jackson | 141 | M | 36 | |
| 42 | 10:00:42 | Aaron Nowlin | 184 | M | 29 | First Ultra |
| 43 | 10:00:57 | Sigurd Asp | 104 | M | 36 | |
| 44 | 10:12:38 | Nancy March | 200 | F | 61 | New Age Group Record |
| 45 | 10:12:39 | Shawn Underwood | 175 | M | 41 | |
| 46 | 10:14:17 | David Pearson | 190 | M | 42 | |
| 47 | 10:17:01 | Lauren Wincze | 305 | F | 30 | |
| 48 | 10:29:17 | Tom Wroblewski | 304 | M | 49 | |
| 49 | 10:30:05 | Victor Peng | 191 | M | 48 | |
| 50 | 10:33:54 | scott parker | 188 | M | 52 | |
| 51 | 10:38:06 | Kathy Welch | 174 | F | 54 | |
| 52 | 10:38:07 | John Mark | 165 | M | 55 | |
| 53 | 10:38:08 | Karen Pierce | 193 | F | 45 | |
| 54 | 10:38:33 | Ed Cabanero | 118 | M | 42 | |
| 55 | 10:41:32 | Chihping Fu | 130 | M | 42 | |
| 56 | 10:54:55 | Carl Maes | 158 | M | 62 | |
| 57 | 10:57:18 | Rob Mann | 162 | M | 36 | |
| 58 | 11:10:09 | Grant Swanson | 320 | M | 56 | |
| 59 | 11:10:57 | Marissa Walker | 172 | F | 40 | |
| 60 | 11:13:16 | Clement Choy | 120 | M | 60 | |
| 61 | 11:13:17 | Dan Anderson | 103 | M | 44 | |
| 62 | 11:19:44 | Derek Engelsman | 129 | M | 23 | First Ultra |
| 63 | 11:24:56 | Sanborn Hodgkins | 139 | F | 54 | First 50-Miler |
| 64 | 11:25:16 | Nick Bassett | 163 | M | 63 | |
| 65 | 11:25:18 | John Diroll | 125 | M | 51 | |
| 66 | 11:26:49 | Cody Hanson | 135 | M | 19 | First Ultra |
| 67 | 11:29:21 | Tommy Gallagher | 131 | M | 51 | |
| 68 | 11:35:09 | laura yasso | 179 | F | 48 | |
| 69 | 11:35:31 | Rajeev Patel | 189 | M | 48 | |
| 70 | 11:37:31 | Daniel Taub | 302 | M | 27 | |
| 71 | 11:41:56 | Hansel Lynn | 345 | M | 37 | |
| 72 | 11:44:14 | Ann Burke | 117 | F | 45 | |
| 73 | 11:44:17 | Mylinh Nguyen | 183 | F | 49 | |
| 74 | 11:46:46 | Eileen Vosti | 177 | F | 45 | |
| 75 | 12:17:45 | Ralph Hirt | 40 | M | 70 | |
| 76 | 12:18:01 | Jean Suyenaga | 319 | F | 41 | |
| 77 | 12:18:12 | Scott Whisler | 306 | M | 47 | First Ultra |
| 78 | 12:22:36 | Dan Marinsik | 164 | M | 49 | |
| 79 | 12:38:43 | Janice O'Grady | 159 | F | 59 | |
| 80 | 13:00:00 | Ernesto Matal Sol | 167 | M | 48 | |
Results issues or questions?